Engineering Services Projects
Completed projects
All completed Projects since 2003 are tabulated below;
Year | Client/Locations | Description | Project Details |
---|---|---|---|
2003 | Mobitel (Pvt)Ltd | Mobitel Battery Project | Equipment transportation, technical site survey, charging and discharging testing, installation and commissioning of the battery banks covering entire Sri Lanka |
2003 | Etisalat Lanka Pvt Ltd (Sri Lanka) | NEC MW installation of Tigo GSM network phase IV | Equipment transportation, technical site survey, path survey, installation and commissioning of the MW (SDH and PDH) covering entire Sri Lanka |
2004 | Etisalat Lanka Pvt Ltd (Sri Lanka) | NEC MW installation of Tigo GSM network phase V | Equipment transportation, technical site survey, path survey, installation and commissioning of the MW (SDH and PDH) covering entire Sri Lanka |
2005 | Huawei Technologies Sri Lanka Pvt Ltd (Sri Lanka) | Huawei – 2G DTL / 3G DTL / CDMA Suntel | Installation of one 3G switch, 1 RNC and 30 no of Node B, 25 nos of CDMA base stations to Suntel and 2G MSC, BSC and 10 BTS in Dambulla / Anuradhapura Areas (Trial system) |
2006 | Dialog Axiata PLC (Sri Lanka) | Dialog Telekom Greater Colombo fiber project | Site Survey, testing of cable drums, splicing, testing, termination to ODF, rectification and commissioning |
2006 | Dialog Axiata PLC (Sri Lanka)Suntel Ltd | Nera SDH – Long haul links | Technical site survey, transportation of MW Radio equipments, installation, commissioning and integration of MW links andMUX’s including the Final Acceptance Tests |
2006 | Xian NEC Radio Communications Equipment Co Ltd (Sri Lanka) | NEC MW installation of Tigo GSM network phase VI | Equipment transportation, Technical site survey, path survey, installation and commissioning of the MW (SDH and PDH) covering entire Sri Lanka |
2006 | ZTE Lanka Pvt Ltd (Sri Lanka) | ZTE BTS project for Tigo | Installing and commissioning 450 of nos of ZTE BTS covering entire Sri Lanka. Installation of 1 MSC including power system and 10 BSCs including power systems |
2007 | ZTE corporation (Srilanka | 2G system installation and commissioning | Turnkey installation of MSC (1) BSC(10) and BTS (450) |
2007 | Alcatel Lucent Sri Lanka (Sri Lanka) | Alcatel Lucent MW links and MUX project for Tigo | Technical site survey, transportation of equipments, installation and commissioning MW links and MUX’s including the FAT |
2007 | Alcatel Lucent Sri Lanka (Sri Lanka) | Alcatel Lucent BTS site survey / swapping project for Tigo | Technical site survey and report, removal of ZTE BTS, installation of Alcatel BTS, commissioning and Technical cut over (Within the given time period) |
2007 | Etisalat Lanka Pvt Ltd (Sri Lanka) | NEC MW installation of Tigo GSM general expansion | Technical site survey, transportation of MW radio equipments, installation and commissioning MW links. including the Final Acceptance Test/s |
2008 | Dialog Axiata PLC (Sri Lanka) | DTL site audit and asset tagging project | Site survey, site equipment audit, Asset tagging for all passive and active equipment and provision of tabulated data and detailed CAD drawings |
2008 | Dialog Axiata PLC (Sri Lanka) | Nera SDH – Long haul links | Technical site survey, transportation of MW radio equipments, installation, commissioning and integration of MW links and MUX’s including the Final Acceptance Test (FAT) |
2008 | Hutchison Telecommunications Lanka Pvt Ltd (Sri Lanka) | NEC MW links and Muxes for HTLL phase I | Technical site survey, transportation of MW radio equipments, installation, commissioning and integration of MW links and Muxes. Acceptance tests and test reports and management extending |
2009 | Hutchison Telecommunications Lanka Pvt Ltd (Sri Lanka) | NEC MW links and Muxes for HTLL phase II | Technical site survey, transportation of MW radio equipments, installation, commissioning and integration of MW links and MUX’s including the FAT |
2010 | Alcatel Lucent Sri Lanka (Sri Lanka) | MW links and MUX project for Etisalat 3G phase | Technical site survey, transportation of equipments, installation and commissioning MW links MUX’s including the FAT |
2010 | Alcatel Lucent Sri Lanka (Sri Lanka) | Alcatel Lucent GSM / 3G site survey | Technical site survey and reporting |
2010 | Alcatel Lucent Sri Lanka (Sri Lanka) | Alcatel Lucent 2G / 3G BTS project for Etisalat 3G phase | Technical site survey, transportation of equipments, installation and commissioning of BTS including the FAT |
2010 | Dhivehi Raajjeyge Gulhun PLC (Maldives) | Dhiraagu Male Nera MW installation | Transportation of MW radio equipments, installation, commissioning acceptance FAT for 40 Nera PDH links covering the entire Maldives |
2010 | Etisalat Lanka Pvt Ltd (Sri Lanka) | Etisalat MW relocation and dismantling for Etisalat | Technical site survey, dismantling, transportation of equipments, installation and commissioning MW links MUX’s including the FAT |
2011 | Oman Telecommunications Company SAOG (Oman) | MW Dismantling and installation for Oman Tel | Technical site survey, dismantling, transportation of equipments, installation and commissioning MW links, including the FAT |
2011 | Ooredoo Maldives (Maldives) | Wataniya Male SRAN installation | Transportation of RAN equipments, installation, commissioning and FAT for 32 RAN sites covering the entire Maldives |
2011 | ZTE Lanka Pvt Ltd (Sri Lanka) | Mobitel stage 6 OSP interconnection project for Mobitel | Technical site survey, installation, commissioning and testing of fiber interconnection between SLT and Mobitel sites including the FAT |
2012 | Dialog Axiata PLC (Sri Lanka) | Dialog NMS project | Survey, designing, implementation of NEC links including PAT/FAT |
2012 | Dialog Axiata PLC (Sri Lanka) | DBN and DTL cabin interconnection fiber projects | Site survey, excavation and duct laying, back filling and reinstatement, underground fiber cable laying, ODF installation and testing |
2012 | Hutchison Telecommunications Lanka Pvt Ltd (Sri Lanka) | Huawei HTLL MW project | Technical site survey, transportation of equipments, installation and commissioning of MW links, including PAT/FAT and relevant test reports |
2012 | Lanka Bell Ltd (Sri Lanka) | Lanka Bell OSP projects | Technical site survey, designing, approvals, (RDA / CMC / Police / PSD / Army), excavation and duct laying, back filling and reinstatement, underground fiber cable laying, ODF installation and testing |
2012 | Mobitel Pvt Ltd (Sri Lanka) | In building solutions 2012 | Survey, design, implementation and optimization of in-building solution/s. Submission of Designing report/s, PAT/FAT and submission of test reports |
2012 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2012 – Fiber development work | Excavation Laying of underground and overhead fiber cables, splicing and testing (Power and OTDR), Manhole installation, and back filling |
2012 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2012 – MSAN installation | Technical site survey, implementation and PAT/FAT |
2012 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2012 – Copper development work | Excavation, Laying of underground and overhead copper cables and testing (Power), Manhole installation and backfilling |
2012 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2012 – Peo Tv provisioning | Site survey, implementation of Peo TV connections with all accessories |
2012 | ZTE Lanka Pvt Ltd (Sri Lanka) | ZTE IBS projects 2012 | Survey, designing, implementation and optimization of in-building solutions. Submission of Design reports including the FAT |
2013 | Mobitel Pvt Ltd (Sri Lanka) | In building solutions 2013 | Survey, design, implementation and optimization of in-building solution/s. Submission of Designing reports and test reports after FAT |
2013 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2012 – New connection provisioning | Site survey, implementation of new connections including all accessories |
2013 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2012 – Fiber development work | Excavation, Laying of underground and overhead fiber cables, splicing and testing (Power and OTDR), Manhole installation and backfilling |
2013 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2012 – MSAN installation | Technical site survey, implementation and PAT/FAT |
2013 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2012 – Copper development work | Excavation, Laying of underground and overhead copper cables and testing (Power), Manhole installation and backfilling |
2013 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2012 – Peo Tv provisioning | Site survey, implementation of Peo Tv including all accessories |
2013 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2012 – Small scale development work | Site survey, implementation of small scale development including all accessories |
2014 | Alcatel Lucent Sri Lanka (Sri Lanka) | Network installation | MW installation |
2014 | Alcatel Lucent Sri Lanka (Sri Lanka) | 2G BTS installation | Technical site survey, transportation of equipments, installation and commissioning of BTS ,Acceptance testing and submission of test reports |
2014 | Alcatel Lucent Sri Lanka (Sri Lanka) | 3G BTS installation | Technical site survey, transportation of equipments, installation and commissioning of BTS and acceptance test and submission of test reports |
2014 | Alcatel Lucent Sri Lanka (Sri Lanka) | MW dismantling | Dismantling and transportation of telecommunication equipments |
2014 | Mobitel Pvt Ltd (Sri Lanka) | In building solutions 2014 | Survey, design, implementation and optimization of in-building solution/s. Submission of Design reports and test reports after PAT/FAT |
2014 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2014 – New connection provisioning | Site survey, implementation of new connections including all accessories |
2014 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2014 – Fiber development work | Excavation, Laying of underground and overhead fiber cables, splicing and testing (Power and OTDR), Manhole installation and backfilling |
2014 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2014 – MSAN installation | Technical site survey, implementation including the PAT/FAT |
2014 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2014 – Civil work | Telecommunication related civil works |
2014 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2014 – Removal and relocation work | Telecommunication related removals of infra-structure/s and relocation work |
2014 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2014 – Peo Tv provisioning | Site survey, implementation of Peo TV connections including all accessories |
2014 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2014 – Small scale development work | Site survey, implementation of small scale development including all accessories |
2014 | Sri Lanka Telecom Services Ltd (Sri Lanka) | Network cabling | Network cabling installation |
2014 | Telecommunications Regulatory Commission of Sri Lanka (Sri Lanka) | Supply, installation and commissioning of telecommunication antenna structure management system | Executing all tasks from the understanding of customer requirements users on the system/s |
2014 | TIA Investment LLC (United Arab Emirates) | IBS design and validation | Survey, design, validation and testing -Transmitter test/s |
2015 | Mobitel Pvt Ltd (Sri Lanka) | In building solutions 2015 | Survey, design, implementation and optimization of in-building solution/s. Submission of Design & Test Reports after PAT/FAT/td> |
2015 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2015 – New connection provisioning | Site survey, implementation of new connections including all accessories |
2015 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2015 – Fiber development work | Excavation, Laying of underground and overhead fiber cables, splicing and testing (Power and OTDR), Manhole installation and backfilling |
2015 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2014 – Removal and relocation work | Telecommunication related removal and relocation works |
2015 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2015 – MSAN installation | Technical site survey, implementation and testing |
2015 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2014 – Civil work | Telecommunication related civil works |
2015 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2015 – Peo Tv provisioning | Site survey, implementation of Peo TV connections including all accessories |
2015 | Sri Lanka Telecom PLC (Sri Lanka) | OSP unit rate contract 2015 – Small scale development work | Site survey, implementation of small scale development works |
Ongoing projects
Client/Locations | Description | Project Details | |
---|---|---|---|
Etisalat (Pvt)Ltd | installation and commissioning of MW and BTS (2G/3G) | Testing and Installation of BTS backup batteries at 411 sites | |
24X7 Fault attending islandwide | |||
Dialog Telecom | Drivetest Project 2G ,3G,Benchmarking | According to the Dialog Scope 2G and 3G Drive testing Project in Colombo and Outstations | |
ZTE | installation and commissioning of MW and BTS (2G/3G) | Transportation of equipment’s, Installation, Commissioning of complete BTS, RF only BTS, swapping BTS, installation of TMA | |
Hutch | installation and commissioning of MW systems | Radio equipment’s, installation, commissioning and integration of MW links & MUXes. Acceptance tests and Test reports and Management extending. | |
Alcatel Srilanka | installation and commissioning of MW /BTS/Multiplexror | Technical Site Survey, Transportation of equipment’s, installation and commissioning MW links & MUXes, Acceptance test and Test report. |
Overseas projects
Client/Locations | Description | Project Details |
---|---|---|
NSN – Qatar | installation and commiissioning MW antennas | 14 links installation withing the project |
NSN – Qatar | installation and commissioning of MW and BTS (LTE) | Site survey/Material Delivery/Installation and Testing |
NSN – Qatar | Installation of Indoor Antenna system (IBS) | Site survey/BOQ preparation/Installing and VSWR Testing |
Huawei – UAE | Walk test | Testing of Indoor On-air sites to verify the signal quality and receiving levels |
Nokia – UAE | IBS Designing | Test Transmitter test, Site survey and Designing the IBS system according to the customer/Operator requirements |
Oman Tel – Oman | Drive Testing and Optimization | Testing of Outdoor 2G/3G/4G signal levels and give recommendation/s to improve their network |
Maldives – MACL | Installation of Airport Runner way Radar system | Installation of LLZ/DVOR/GP systems and collaboration with Thales |
Huawei – UAE | IBS Designing | Test Transmitter test, Site survey and Designing the IBS system according to the customer/Operator requirements |
Peo TV/Wifi configurations
Hand Core Drilling - IBS