Completed Projects
COMPLETED BUILDING PROJECTS
Project Name | Construction commenced | Completed | Gallery |
---|---|---|---|
Proposed service station building at Union place for Sathosa Motors PLC | 30th of Octomber 2014 | 30th of April 2015 | View Gallery |
Construction of college chapel for STIC at Liyanagemulla, Seeduwa. | 07th of September 2011 | 30th of November 2013 | View Gallery |
Construction of two storied school building for STIC at Liyanagemulla, Seeduwa. | 07th of September 2011 | 30th of November 2013 | View Gallery |
Proposed beach hotel at Uswetakeyyawa for Edge leisure holding (pvt) ltd | 22nd of September 2011 | 31st of October 2013 | View Gallery |
Proposed main switching centre and data centre complex for Bharthi Airtel Lanka (pvt) ltd at Kadawatha | 18th of June 2011 | 31st of March 2013 | View Gallery |
Construction and completion of lift installation (civil) work for Administration building,University of Colombo | 7th of June 2012 | 28th of October 2007 | |
Proposed Commercial Building at Rajagiriya | 5th of January 2006 | 10th of November 2007 | View Gallery |
COMPLETED BRIDGE PROJECTS
Project Name | Construction commenced | Completed | Gallery |
---|---|---|---|
Construction of Bridge (no 648) at Thanmmenna, Hambanthota. | 05th of September 2014 | 23rd of March 2015 | View Gallery |
Construction of Bridge (no 628) at Watagoda, kandy. | 10th of May 2014 | 25th of March 2015 | View Gallery |
Construction of Bridge (no 659) at Santhipura, Polonnaruwa. | 12th of August 2014 | 15th of March 2015 | View Gallery |
Construction of Bridge (no 369) at Sooriyakumbura, kandy. | 01st of March 2014 | 30th of January 2015 | View Gallery |
Construction of Bridge (no 365) at Batagalle. | 01st of March 2014 | 30th of January 2015 | View Gallery |
Construction of Bridge (no 504) at Gonnagama. | 18th of April 2014 | 12th of January 2015 | View Gallery |
Construction of Bridge (no 505) at Ellegala, Hambantota. | 13th of March 2014 | 05th of October 2014 | View Gallery |
Construction of Bridge (no 500) at Pitiyawatta, Monaragala. | 13th of March 2014 | 28th of September 2014 | View Gallery |
Construction of Bridge (no 374) at Kannegala, Kegalla. | 01st of March 2014 | 05th of September 2014 | View Gallery |
Construction of Bridge (no 509) at kahagolla, Badulla. | 20th of January 2014 | 20th of July 2014 | View Gallery |
Construction of Bridge (no 507) at Pahala kalaththewa, Badulla. | 20th of January 2014 | 10th of July 2014 | View Gallery |
Construction of Bridge (no 173) at Fairlawn, Nuwara eliya. | 20th of January 2014 | 14th of June2014 | View Gallery |
Construction of Bridge (no281) at Hulanda Oya, Monaragala | 2015 | View Gallery | |
Construction of Bridge (no583) at Uluketawewa,Dambulla. | 2016 | ||
Construction of Bridge (no1010) at Wadiga Wewa, Anuradapura | 2015 | View Gallery | |
Construction of Bridge (no389) at Galwala Bridge,Kiriella. | 2015 | ||
Construction of Bridge ( no 645) at Seethagala Bridge,Balangoda. | 2016 | ||
Construction of Bridge (no 670) at Medalana Bridge,Kaluthara. | 2015 | View Gallery | |
Construction of Abutment No 01 at Kalaththewa,Anuradhapura for pre-stressing long line A | 2012 | ||
Construction of Abutment No 02 at Kalaththewa,Anuradhapura for pre-stressing long line A | 2012 | ||
Construction of Abutment No 01 at Kalaththewa,Anuradhapura for pre-stressing long line B | 2012 | ||
Construction of Abutment No 02 at Kalaththewa,Anuradhapura for pre-stressing long line B | 2012 | ||
Construction of Abutment No 01 at Kalaththewa,Anuradhapura for pre-stressing long line C | 2012 | ||
Construction of Abutment No 01 at Kalaththewa,Anuradhapura for pre-stressing long line C | 2012 | ||
Construction of Abutment No 01 at Kalaththewa,Anuradhapura for pre-stressing long line C | 2012 |
COMPLETED POLE PROJECTS
Project Name | Construction commenced | Completed | Gallery |
---|---|---|---|
Casting and handover of pre-stressed and reinforced concrete poles under Rural Electrification project 4 - Ext - reinforce concrete poles (8.3m/100kg, 100,000 nos), pre-stressed concrete poles - (10m/225kg, 33,000 nos,11m/350kg, 9,900 nos,11m/500kg, 7,700 nos,11m/850kg, 1,650 nos) | 01st of May 2012 | 27th of November 2014 | |
Manufacture and supply of pre-stressed concrete poles 11m/350kg, 100 nos , SP/DGM/C5/298/13(M) | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 11m/500kg, 100 nos , SP/DGM/C5/299/13(M) | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 11m/500kg, 100 nos , SP/DGM/C5/355/13(M) | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 11m/500kg, 200 nos , SP/DGM/C5/90/14(M) | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 11m/850kg, 100 nos , SP/DGM/C5/300/13(M) | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 13m/500kg, 100 nos , SP/DGM/C5/301/13(M) | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 13m/500kg, 100 nos , SP/DGM/C5/25/14(M) | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 10m/225kg, 200 nos , DGM/NWP/CEECM/T/2014/221 | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 10m/225kg, 200 nos , DGM/NWP/CEECM/T/2014/433 | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 10m/225kg, 200 nos , DGM/NWP/CEECM/T/2015/63 | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 11m/350kg, 200 nos , DGM/NWP/CEECM/T/2014/222 | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 11m/350kg, 200 nos , DGM/NWP/CEECM/T/2014/229 | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 11m/350kg, 200 nos , DGM/NWP/CEECM/T/2014/230 | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 11m/350kg, 200 nos , DGM/NWP/CEECM/T/2014/440 | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 11m/350kg, 100 nos , DGM/NWP/CEECM/T/2015/102 | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 11m/500kg, 200 nos , DGM/NWP/CEECM/T/2014/223 | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 11m/500kg, 200 nos , DGM/NWP/CEECM/T/2014/231 | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 11m/500kg, 200 nos , DGM/NWP/CEECM/T/2014/232 | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 11m/850kg, 200 nos , DGM/NWP/CEECM/T/2014/224 | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 13m/500kg, 200 nos , DGM/NWP/CEECM/T/2014/225 | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 13m/500kg, 100 nos , DGM/NWP/CEECM/T/2014/367 | 2014 | ||
Manufacture and supply of pre-stressed concrete poles 13m/850kg, 200 nos , DGM/NWP/CEECM/T/2014/368 | 2014 |
COMPLETED TOWER PROJECTS
Project Name | Construction commenced | Completed | Gallery |
---|---|---|---|
Mattala Tower Project | 15th of March 2012 | 25th of August 2012 | |
Construction and Erection of Telecommunication towers including site development | 2011 | ||
Construction and Erection of Telecommunication towers including site development | 2011 | ||
Construction and Erection of Telecommunication towers including site development | 2011 | ||
Installation of antenna and transmitters (04 Nos) | 2011 | ||
Installation of FM antenna and transmitters (11 Nos) Ministry of Information Sultanate of Oman | 2011 | ||
Construction and Erection of Telecommunication towers (89 Nos) | 2010 | ||
Construction and Erection of Service towers (05 Nos) | 2010 | ||
Construction and Erection of Telecommunication towers (30 Nos) | 2010 | ||
Tower refurbishment | 2010 | ||
Erection of towers including painting (03 Nos) in Maldives | 2010 | ||
Construction and Erection of Telecommunication towers (20 Nos) | 2009 | ||
Erection of telecommunication towers including painting (11 Nos) in Maldives | 2009 | ||
Erection of towers including painting (02 Nos) in Maldives | 2009 | ||
Construction and Erection of Transmission towers (01 Nos) | 2008 |
Road
Project Name | Construction commenced | Completed | Gallery |
---|---|---|---|
Development of Access roads and internal roads of RE4- Extention project in Anuradhapura. | 2012 | ||
Construction of Gantry rail tract at Kalaththewa,Anuradhapura | 2012 |