Ongoing Projects
ONGOING BUILDING PROJECT
Project Name | Construction commenced | Completed | Gallery |
---|---|---|---|
Project Management and Structural design for Proposed “The Regent Hotel at Malambe” for Chariot Banquet and restaurant (pvt) Ltd. | View Gallery | ||
Construction of Blood bank center at Kalutara | |||
Construction of Blood bank center at Chilaw |
ONGOING BRIDGE PROJECT
Project Name | Construction commenced | Completed | Gallery |
---|---|---|---|
Construction of Bridge (no 405) at Mahaela Bridge,Idagoda,Kiriella. | 2015 | ||
Construction of Bridge (no 650) at Delboda Bridge,Rathnapura. | 2016 | ||
Construction of Bridge (no1027) at Thodamaduwa In Anuradapura. | 2015 | View Gallery | |
Construction of Bridge (no 1035) at Bullannatuwa. | 2015 | View Gallery | |
Construction of Bridge (no 1138) at Dutuwewa. | 2015 | View Gallery | |
Construction of Bridge (no1135 ) at Lindawewa Wan ela, Anuradhapura. | 2015 | View Gallery | |
Construction of Bridge (no1036) at Maminiyawa, Anuradapura. | 2015 | View Gallery | |
Construction of Bridge (no1018) at Demunnawa. | 2015 | ||
Construction of Bridge (no1015) at Kalankuttiya, Anuradapura. | 2015 | ||
Construction of Bridge (no1004) at Thammennagama, Anuradapura. | 2015 |
Poles
Project Name | Construction commenced | Completed | Gallery |
---|---|---|---|
Manufacture and supply of pre-stressed concrete poles 11m/350kg, 200 nos , DGM/NWP/CEECM/T/2015/114 | 2015 | ||
Manufacture and supply of reinforce concrete poles 8.3m/100kg, 10,000 nos , DD2/P&D/NCB/2014/041/M | 2015 | ||
Manufacture and supply of reinforce concrete poles 8.3m/100kg, 10,000 nos , DD2/P&D/NCB/2014/042/M | 2015 |
Road
Project Name | Construction commenced | Completed | Gallery |
---|---|---|---|
Manufacturing of precast concrete cylinders for manholes project at Kataragama | 2016 | View Gallery |